Teaching
Theses
- Deadlines for thesis applications: February 15th, June 15th, and October 15th
Course overview
Bachelor courses
C Compulsory course
CE Compulsory elective course
E Elective course
With recordings
L Lecture
E Exercise
SEM Seminar
Course | Responsible | Type | Term | ECTS | Info | |||
---|---|---|---|---|---|---|---|---|
ST'24 | WT'24 | ST'25 | WT'25 | |||||
C Corporate Finance | Korn, Schmitt | L E | * | * | 6 | |||
CE Capital Markets and Valuation | Korn | L E | 6 | |||||
CE Seminar on Finance | Korn | SEM | 6 | |||||
CE Corporate Financial Management | Korn, Ball | L | 6 | |||||
E Financial Intermediation | Krischak | L | ** | 6 | ||||
E Actuarial Techniques in the Insurance Industry | Balleer | L | 6 |
Master courses
C Compulsory course
CE Compulsory elective course
E Elective course
With recordings
L Lecture
E Exercise
SEM Seminar
Course | Responsible | Type | Term | ECTS | Info | |||
---|---|---|---|---|---|---|---|---|
ST'24 | WT'24 | ST'25 | WT'25 | |||||
C Sustainable Finance | Korn, Frensch | L E | * | * | 6 | |||
E Financial Risk Management | Korn | L E | 6 | |||||
CE Seminar on Finance: Sustainable Finance | Korn, Kuntz | SEM | 6 | |||||
E Banking Supervision | Koziol | L | 6 | |||||
E Risk Management and Solvency | Balleer | L | 6 | |||||
Masterkolloquium | Korn |
last updated: 22.04.2024